• Cup Point Set Screws

Cup Point Set Screws

 Product Name
Part Number
Diameter
  1
Thread Pitch
Length
Thread
Material
 
873 1/4" 20 5/16" Coarse Alloy Steel
873 1/4" 20 3/8" Coarse Alloy Steel
873 1/4" 20 7/16" Coarse Alloy Steel
873 1/4" 20 1/2" Coarse Alloy Steel
873 1/4" 20 5/8" Coarse Alloy Steel
873 1/4" 20 3/4" Coarse Alloy Steel
873 1/4" 20 7/8" Coarse Alloy Steel
873 1/4" 20 1" Coarse Alloy Steel
873 1/4" 20 1 1/4" Coarse Alloy Steel
873 1/4" 20 1 1/2" Coarse Alloy Steel
873 1/4" 28 3/16" Fine Alloy Steel
873 1/4" 28 1/4" Fine Alloy Steel
873 1/4" 28 5/16" Fine Alloy Steel
873 1/4" 28 3/8" Fine Alloy Steel
873 1/4" 28 7/16" Fine Alloy Steel
873 1/4" 28 1/2" Fine Alloy Steel
873 1/4" 28 5/8" Fine Alloy Steel
873 1/4" 28 3/4" Fine Alloy Steel
873 1/4" 28 1" Fine Alloy Steel
873 1/4" 28 1 1/4" Fine Alloy Steel
Showing 561-580 of 1541 Results