• Cup Point Set Screws

Cup Point Set Screws

 Product Name
Part Number
Diameter
  1
Thread Pitch
Length
Thread
Material
 
101 1 1/2" 6 1 1/2" Coarse Alloy Steel
101 1 1/2" 6 2" Coarse Alloy Steel
101 1 1/2" 6 2 1/2" Coarse Alloy Steel
101 1 1/2" 6 3" Coarse Alloy Steel
101 1 1/2" 6 3 1/2" Coarse Alloy Steel
101 1 1/2" 6 4" Coarse Alloy Steel
101 1 1/2" 6 4 1/2" Coarse Alloy Steel
409 1 1/2" 6 2" Coarse Case Hardened Steel
409 1 1/2" 6 2 1/2" Coarse Case Hardened Steel
409 1 1/2" 6 3" Coarse Case Hardened Steel
409 1 1/2" 6 3 1/2" Coarse Case Hardened Steel
409 1 1/2" 6 4" Coarse Case Hardened Steel
409 1 1/2" 6 4 1/2" Coarse Case Hardened Steel
409 1 1/2" 6 5" Coarse Case Hardened Steel
409 1 1/2" 6 5 1/2" Coarse Case Hardened Steel
409 1 1/2" 6 6" Coarse Case Hardened Steel
409 1 1/2" 6 7" Coarse Case Hardened Steel
409 1 1/2" 6 8" Coarse Case Hardened Steel
409 1 1/2" 6 9" Coarse Case Hardened Steel
409 1 1/2" 6 10" Coarse Case Hardened Steel
Showing 1521-1540 of 1541 Results
Diameter: 1 1/2"
Thread Pitch: 6
Length: 4 1/2"
Thread: Coarse
Material: Alloy Steel
View Details
Diameter: 1 1/2"
Thread Pitch: 6
Length: 2 1/2"
Thread: Coarse
Material: Case Hardened Steel
View Details
Diameter: 1 1/2"
Thread Pitch: 6
Length: 3 1/2"
Thread: Coarse
Material: Case Hardened Steel
View Details
Diameter: 1 1/2"
Thread Pitch: 6
Length: 4 1/2"
Thread: Coarse
Material: Case Hardened Steel
View Details
Diameter: 1 1/2"
Thread Pitch: 6
Length: 5 1/2"
Thread: Coarse
Material: Case Hardened Steel
View Details
Diameter: 1 1/2"
Thread Pitch: 6
Length: 10"
Thread: Coarse
Material: Case Hardened Steel
View Details