• Cup Point Set Screws

Cup Point Set Screws

 Product Name
Part Number
Diameter
  1
Thread Pitch
Length
Thread
Material
 
873 10 24 7/16" Coarse Alloy Steel
873 10 24 1/2" Coarse Alloy Steel
873 10 24 5/8" Coarse Alloy Steel
873 10 24 3/4" Coarse Alloy Steel
873 10 24 7/8" Coarse Alloy Steel
873 10 24 1" Coarse Alloy Steel
873 10 32 3/16" Fine Alloy Steel
873 10 32 1/4" Fine Alloy Steel
873 10 32 5/16" Fine Alloy Steel
873 10 32 3/8" Fine Alloy Steel
873 10 32 7/16" Fine Alloy Steel
873 10 32 1/2" Fine Alloy Steel
873 10 32 5/8" Fine Alloy Steel
873 10 32 3/4" Fine Alloy Steel
873 10 32 1" Fine Alloy Steel
101 12 24 3/16" Coarse Alloy Steel
101 12 24 1/4" Coarse Alloy Steel
101 12 24 5/16" Coarse Alloy Steel
101 12 24 3/8" Coarse Alloy Steel
101 12 24 1/2" Coarse Alloy Steel
Showing 421-440 of 1541 Results